OPM-BANK

1997 Results

Russian Telecommunication Companies - June 22, 1998

Explanation of data and ratios
AL = Total Number of Access lines (in thousands)
Price = Current Share Price in US Dollars
MC/AL = Market Capitalization per Access Line (USD)
MC/S = Market Capitalization over Sales (USD)
P/E = Current Price to Earnings Ratio
NPM = Net Profit Margin
Rec/S = Accounts Receivable to Sales
Pay/S = Accounts Payable to Sales
Pay/Rec = Accounts Payable over Accounts Receivable
 

Figures are based year-end 1997 financial results
 
Company Ticker #AL Price,$ MC/#AL MC/Sales P/E NPM Rec/S Pay/S Pay/Rec
Altay Regional Electrosvyaz ESAL 19.8 20.000 320 1.08 10.31 10.44 0.42 0.20 0.47
Altaytelecom ALCO 460.661 12.500 59 0.35 2.90 12.09 0.26 0.22 0.85
Amursvyaz AMSV 128.999 145.000 59 0.20 1.86 10.93 0.30 0.27 0.92
Bashinformsvyaz BISV 686 0.780 145 0.75 3.37 22.13 0.29 0.34 1.16
Belgorodelectrosvyaz ESBL 119.5 7.250 242 0.71 4.78 14.78 0.26 0.21 0.81
Bryansksvyazinform BYCM 185 1.050 65 0.44 4.26 10.22 0.35 0.30 0.87
Buryatia Electrosvyaz ESBU 143 31.500 71 0.32 1.81 17.54 0.29 0.18 0.62
Chelyabinsk Svyazinform SVIC 544 36.000 298 1.14 4.17 27.25 0.26 0.22 0.83
Cherepovets Electrosvyaz CHES 62.49 25.500 118 0.46 1.98 23.16 0.36 0.12 0.34
Chuvashia Svyazinform SVCV 215.339 60.995 54 0.38 2.15 17.72 0.34 0.26 0.78
Ekaterinburg Town Tel. Net. EKTS 43.500 1.09 10.02 10.86 0.35 0.15 0.43
Hantymansiyskokrtelecom HTCM 288.2 32.167 195 0.39 1.55 25.12 0.13 0.20 1.59
Irkutskelectrosvyaz ESIR 356 0.570 122 0.45 3.58 12.48 0.35 0.31 0.90
Ivtelecom IVTL 190.91 0.240 132 0.74 3.43 21.56 0.27 0.21 0.77
Kaluga Electrosvyaz ESKG 188.9 8.000 130 0.61 7.04 8.61
Kamchatsvyazinform KCHS 37.000 0.13 1.30 10.34 0.37 0.30 0.80
Karachajevo-Cherkesskelectrosvyaz ESKC 76.132 9.000 98 0.80 6.68 11.92 0.37 0.34 0.93
Kazansk GTS KGTS 427.3 107.500 110 2.38 13.09 18.21 0.22 0.19 0.86
Khakassia Electrosvyaz ESHS 75.402 1.950 107 0.44 3.19 13.81 0.28 0.19 0.67
Kirovelectrosvyaz ESKI 254.266 11.250 54 0.36 2.14 16.86 0.20 0.19 0.96
Komi Svyaz SVZK 192.6 265.000 217 0.56 3.04 18.49 0.28 0.19 0.69
Kostroma Region Electrosvayz ESKT 33.5 6.500 230 0.43 3.40 12.75 0.35 0.28 0.78
Krasnoyarsk Electrosvyaz ESKK 371 3.750 101 0.34 4.39 7.85 0.24 0.20 0.86
Kubanelectrosvyaz KUBN 719.723 16.775 246 0.91 4.15 22.01 0.13 0.16 1.26
Kurgan Electrosvyaz ESKU 167.475 1.650 72 0.41 3.69 11.01 0.40 0.26 0.67
Kursk Region Electrosvyaz ELKU 185.094 3.200 116 0.74 9.64 7.67 0.26 0.21 0.81
Lensvyaz LNTC 373.518 14.500 77 0.50 4.28 11.69 0.23 0.11 0.47
Lipetskelectrosvyaz ESLP 233.495 0.745 103 0.64 4.83 13.21 0.17 0.10 0.59
Magadan Svyazinform SVIM 117.1 3.050 101 0.43 5.65 7.67 0.58 0.44 0.76
Mordovia Svyazinform SVRM 163.702 0.425 55 0.37 1.84 20.06 0.23 0.21 0.90
Moscow City Telephone (MGTS) MGTS 4334 372.500 82 0.74 2.89 25.71 0.18 0.07 0.40
Moscow MMT MMTM 2.850 0.40 3.24 12.26 0.05 0.05 1.08
Moscow Region Electrosvyaz ESMO 1296.91 215.250 77 0.55 5.31 10.30 0.18 0.11 0.61
Murmanskelectrosvyaz MUEL 210 0.900 133 0.44 5.55 7.91 0.19 0.20 1.03
Nizhegorodsvyazinform NNSI 730.756 1.850 222 1.39 6.66 20.80 0.33 0.16 0.49
Novgorodtelecom NVGT 1249.4 60.000 14 706 629.32 5 197.15 12.11 0.22 0.19 0.88
Novosibirsk Regional Electrosvyaz ENCO 162.038 1.900 171 0.26 0.24
Novosibirsk Telephone NVTL 355 28.000 119 0.95 3.39 28.03 0.17 0.07 0.42
Omsk Region Electrosvyaz ESOM 348 0.450 155 0.78 6.89 11.38 0.16 0.17 1.04
Orenburgelectrosvyaz ESOB 305 0.173 82 0.35 3.68 9.52 0.31 0.22 0.72
Orlovskelectrosvyaz ESOR 157.32 1.300 65 0.48 2.72 17.70 0.26 0.15 0.59
Penza Region Svyazinform SVPN 360.7 60.000 25 0.29 4.01 7.23 0.22 0.13 0.62
Primorskelectrosvyaz ESPK 219.2 1.130 173 0.41 3.31 12.35 0.16 0.13 0.82
Rostelecom RTKM 2.425 1.30 7.56 17.24
Rostov Region Electrosvyaz ELRO 633.254 0.653 72 0.41 5.43 7.56 0.24 0.18 0.77
Saratovelectrosvyaz SRES 365.89 0.295 103 0.63 5.52 11.46 0.25 0.17 0.69
St. Petersburg MMT SMMT 0.775 0.24 1.07 22.53 0.16 0.07 0.44
St. Petersburg Telegraph SPTF 0.653 0.93 5.22 17.83 0.37 0.17 0.47
St.Petersburg Telephone SPTL 1780 0.680 146 1.54 7.86 19.58 0.27 0.10 0.38
Stavropol Electrosvyaz ESST 487 14.500 90 0.64 3.23 19.87 0.23 0.21 0.94
Tambov Electrosvyaz ESTB 208.41 1.550 42 0.31 7.59 4.10 0.13 0.32 2.42
Tomsktelecom TMTK 206.368 6.000 110 0.45 2.17 20.76 0.15 0.15 0.95
Tulatelecom ESTU 344 177.500 71 0.48 1.95 24.52 0.33 0.16 0.48
Tver Electrosvyaz ESTV 238.373 120.000 80 0.41 3.58 11.47 0.29 0.27 0.92
Tyumentelecom TUTE 232.528 1.875 217 0.80 4.17 19.07 0.27 0.10 0.36
Ulyanovsk Electrosvyaz ESUL 216 6.750 70 0.46 3.42 13.54 0.21 0.19 0.93
Uralsvyazinform URSI 434 0.032 662 2.13 6.38 33.40 0.25 0.15 0.61
Uraltelecom URTC 407 11.880 141 0.67 3.32 20.09 0.33 0.18 0.53
Volgograd Electrosvyaz ESVO 387 1.525 112 6.25 1.01
Vologda Electrosvyaz ESVL 146.43 1.875 91 0.47 3.28 14.30 0.31 0.36 1.17
Voronezh Svyazinform VZCM 490 17.000 115 0.82 4.40 18.73 0.16 0.24 1.48
 

HOME - DAILY QUOTES - WEEKLY ANALYSIS - RESEARCH - CONTACT US