OPM-BANK

Russian Telecommunication Companies - June 22, 1998

Explanation of data and ratios
AL = Total Number of Access lines (in thousands)
Price = Current Share Price in US Dollars
MC/AL = Market Capitalization per Access Line (USD)
MC/S = Market Capitalization over Sales (USD)
P/E = Current Price to Earnings Ratio
NPM = Net Profit Margin
Rec/S = Accounts Receivable to Sales
Pay/S = Accounts Payable to Sales
Pay/Rec = Accounts Payable over Accounts Receivable
 

Figures are based on 3Q 1997 financial results
 
Company Ticker #AL Price,$ MC/#AL MC/Sales P/E NPM Rec/S Pay/S Pay/Rec date_time
Altay Regional Electrosvyaz ESAL 19.8 20.000 320 1.11 7.78 14.32 0.60 0.34 0.57 06.22.98
Altaytelecom ALCO 460.661 12.500 59 0.36 3.36 10.70 0.33 0.06 0.19 06.22.98
Amursvyaz AMSV 128.999 145.000 59 0.21 1.51 13.64 0.42 0.40 0.95 06.22.98
Bashinformsvyaz BISV 686 0.780 145 0.88 4.00 22.09 0.46 0.47 1.02 06.22.98
Belgorodelectrosvyaz ESBL 106.8 7.250 271 0.71 5.16 13.72 0.27 0.15 0.55 06.22.98
Bryansksvyazinform BYCM 185 1.050 65 0.44 3.67 11.97 0.50 0.44 0.88 06.22.98
Buryatia Electrosvyaz ESBU 143 31.500 71 0.32 1.78 18.29 0.40 0.20 0.49 06.22.98
Cherepovets Electrosvyaz CHES 61 25.500 121 0.47 1.89 24.81 0.55 0.15 0.27 06.22.98
Chuvashia Svyazinform SVCV 185 60.995 63 0.43 4.32 9.98 0.57 0.29 0.50 06.22.98
Ekaterinburg Town Tel. Net. EKTS 43.500 7.59 0.57 0.31 0.55 06.22.98
Hantymansiyski Okr Telecom HTCM 288.2 32.167 195 0.40 1.57 25.79 0.19 0.35 1.83 06.22.98
Irkutskelectrosvyaz ESIR 304 0.570 143 0.46 4.34 10.71 0.41 0.41 0.99 06.22.98
Ivtelecom IVTL 190.91 0.240 132 0.77 3.68 21.05 0.38 0.33 0.86 06.22.98
Kaluga Electrosvyaz ESKG 188.9 8.000 130 0.64 6.59 9.67 0.49 0.36 0.74 06.22.98
Kamchatsvyazinform KCHS 37.000 0.14 1.40 9.87 0.53 0.38 0.72 06.22.98
Karachajevo-Cherkesskelectrosvyaz ESKC 76.132 9.000 98 0.82 7.69 10.71 0.54 0.38 0.70 06.22.98
Kazansk GTS KGTS 427.3 107.500 110 2.41 12.43 19.35 0.33 0.17 0.52 06.22.98
Khakassia Electrosvyaz ESHS 361.8 1.950 22 0.45 3.22 13.91 0.43 0.23 0.54 06.22.98
Kirovelectrosvyaz ESKI 237 11.250 58 0.37 3.40 10.90 0.33 0.26 0.78 06.22.98
Komi Svyaz SVZK 192.6 265.000 217 0.57 3.12 18.34 0.37 0.27 0.74 06.22.98
Kostroma Region Electrosvayz ESKT 33.5 6.500 230 0.44 3.14 14.09 0.51 0.41 0.79 06.22.98
Krasnoyarsk Electrosvyaz ESKK 371 3.750 101 0.35 4.14 8.43 0.24 0.32 1.31 06.22.98
Kubanelectrosvyaz KUBN 675 16.775 262 0.93 4.24 21.95 0.19 0.22 1.17 06.22.98
Kurgan Electrosvyaz ESKU 163.4 1.650 74 0.42 3.37 12.33 0.57 0.31 0.54 06.22.98
Kursk Region Electrosvyaz ELKU 182.21 3.200 118 0.77 7.38 10.43 0.40 0.31 0.77 06.22.98
Lensvyaz LNTC 361 14.500 80 0.52 4.08 12.66 0.32 0.14 0.45 06.22.98
Lipetskelectrosvyaz ESLP 222.96 0.745 108 0.66 4.68 14.18 0.28 0.14 0.51 06.22.98
Magadan Svyazinform SVIM 117.1 3.050 101 0.44 5.35 8.22 0.74 0.58 0.78 06.22.98
Mordovia Svyazinform SVRM 404.4 0.425 22 0.37 1.47 25.32 0.39 0.26 0.66 06.22.98
Moscow City Telephone (MGTS) MGTS 4334 372.500 82 0.76 3.71 20.40 0.22 0.10 0.46 06.22.98
Moscow Region Electrosvyaz ESMO 1296.91 215.250 77 0.57 5.44 10.53 0.24 0.17 0.70 06.22.98
Murmanskelectrosvyaz MUEL 210 0.900 133 0.45 5.71 7.91 0.32 0.24 0.76 06.22.98
Nizhegorodsvyazinform NNSI 688 1.850 235 1.46 7.08 20.56 0.53 0.25 0.47 06.22.98
Novgorodtelecom NVGT 1249.4 60.000 14 706 656.02 6 042.49 10.86 0.29 0.26 0.91 06.22.98
Novosibirsk Regional Electrosvyaz ENCO 158 1.900 175 0.26 1.44 18.22 0.31 0.15 0.47 06.22.98
Novosibirsk Telephone NVTL 355 28.000 119 0.95 3.21 29.65 0.15 0.24 1.63 06.22.98
Omsk Region Electrosvyaz ESOM 348 0.450 155 0.79 7.18 11.06 0.24 0.27 1.13 06.22.98
Orenburgelectrosvyaz ESOB 305 0.173 82 0.37 3.61 10.12 0.36 0.21 0.57 06.22.98
Penza Region Svyazinform SVPN 360.7 60.000 25 0.31 3.46 8.84 0.36 0.18 0.50 06.22.98
Primorskelectrosvyaz ESPK 219.2 1.130 173 0.41 3.67 11.27 0.20 0.12 0.62 06.22.98
Rostelecom RTKM 2.425 1.34 5.72 23.49 0.46 0.15 0.33 06.22.98
Rostov Region Electrosvyaz ELRO 605 0.653 75 0.42 5.18 8.14 0.38 0.24 0.63 06.22.98
Saratovelectrosvyaz SRES 365.89 0.295 103 0.65 5.83 11.15 0.37 0.25 0.66 06.22.98
St. Petersburg MMT SMMT 0.775 0.24 1.00 24.43 0.21 0.06 0.28 06.22.98
St. Petersburg Telegraph SPTF 0.653 0.95 5.06 18.88 0.49 0.20 0.41 06.22.98
St.Petersburg Telephone SPTL 1870.71 0.680 139 1.55 7.59 20.38 0.42 0.11 0.27 06.22.98
Stavropol Electrosvyaz ESST 487 14.500 90 0.67 3.06 21.89 0.43 0.21 0.49 06.22.98
Svyazinform (Chelyabinsk) SVIC 544 36.000 298 1.18 3.98 29.70 0.38 0.25 0.66 06.22.98
Tambov Electrosvyaz ESTB 164.7 1.550 53 0.32 5.98 5.40 0.31 0.33 1.05 06.22.98
Tomsktelecom TMTK 158.5 6.000 143 0.51 3.83 13.18 06.22.98
Tulatelecom ESTU 344 177.500 71 0.48 1.96 24.74 0.46 0.22 0.49 06.22.98
Tver Electrosvyaz ESTV 187 120.000 102 0.42 3.64 11.50 0.42 0.37 0.88 06.22.98
Tyumentelecom TUTE 209 1.875 242 0.83 4.15 20.03 0.39 0.14 0.37 06.22.98
Ulyanovsk Electrosvyaz ESUL 216 6.750 70 0.49 7.41 6.59 0.33 0.19 0.59 06.22.98
Uralsvyazinform URSI 393 0.032 731 2.04 5.87 34.82 0.32 0.18 0.56 06.22.98
Uraltelecom URTC 407 11.880 141 0.67 3.34 19.92 06.22.98
Volgograd Electrosvyaz ESVO 387 1.525 112 0.57 5.91 9.58 0.28 0.27 0.97 06.22.98
Vologda Electrosvyaz ESVL 146.43 1.875 91 0.47 3.94 11.96 0.40 0.35 0.89 06.22.98
Voronezh Svyazinform VZCM 455 17.000 124 0.85 4.28 19.94 0.26 0.28 1.05 06.22.98
 

HOME - DAILY QUOTES - WEEKLY ANALYSIS - RESEARCH - CONTACT US