OPM-BANK

Russian Energy Companies - Ratios as of June 22, 1998

Explanation of data and ratios
Power = MegaWatts
Price = Current Share Price in US Dollars
MC/Pow = $/Watt
MC/S = Market Capitalization to Sales (USD)
P/B = Current Price to Book Value per Share
P/E = Current Price to Earnings Ratio
NPM = Net Profit Margin
ROA = Return on Assets
 

Figures are based on 3Q 1997 financial results 
 
Company Ticker Power Price,$ MC/Pow MC/S P/E P/B NPM Rec/S Pay/S Pay/Rec ROA
Arkhenergo ARHE 1058 0.012 0.009 0.036 0.02 1.40 1.27 0.91
Astrakhanenergo ASRE 480 0.024 0.038 0.156 4.51 0.05 3.47 0.79 0.62 0.78 0.89
Bashkirenergo BEGY 5081 0.132 0.026 0.114 2.02 0.07 5.63 1.34 1.34 1.00 2.09
Chelyabenergo CHNG 1943 0.123 0.027 0.053 0.98 0.04 5.38 1.13 1.39 1.23 2.21
Chitaenergo CHIE 508 0.085 0.039 0.071 0.73 0.05 9.68 0.43 0.38 0.87 5.26
Dagenergo DGEN 1345 0.038 0.036 0.663 5.82 0.09 11.40 0.70 0.43 0.62 1.44
Habarovskenergo HBEN 1973 0.037 0.015 0.043 0.30 0.02 14.02 1.58 1.19 0.76 3.92
Irkutskenergo IRGZ 12920 0.109 0.040 0.662 9.61 6.89 1.11 0.80 0.72
Kamchatskenergo KCHE 531 0.021 0.035 0.040 0.23 0.03 17.64 0.90 0.77 0.86 8.70
Kirovenergo KIRE 940 2.800 0.021 0.057 1.37 0.03 4.13 1.12 1.23 1.10 1.62
Kolenergo KOLE 1922 0.150 0.028 0.139 2.10 0.05 6.59 0.59 0.63 1.07 2.04
Krasnoyarskaya GES KRSG 6017 0.300 0.017 1.008 3.24 0.51 31.11 1.85 2.11 1.14 8.72
Krasnoyarskenergo KRNG 8023 0.105 0.008 0.071 0.62 0.03 11.38 0.86 1.23 1.43 3.13
Kurganenergo KRGE 480 0.150 0.046 0.108 neg. 0.06 neg. 1.01 1.26 1.24 neg.
Kuzbassenergo KZBE 4718 0.130 0.017 0.080 1.29 0.05 6.22 0.96 1.15 1.20 2.56
Lenenergo LSNG 5337 0.401 0.058 0.313 neg. 0.17 neg. 0.73 1.08 1.47 neg.
Magadanenergo MAGE 553 0.018 0.015 0.034 0.29 0.01 11.55 1.40 1.33 0.95 2.67
Marienergo MIEN 80 0.058 0.055 0.043 0.72 0.02 5.88 0.86 0.78 0.91 2.02
Mordovenergo MREN 298 0.034 0.048 0.124 2.56 0.05 4.85 1.20 1.37 1.15 1.36
Mosenergo MSNG 12708 0.063 0.128 0.452 3.21 0.21 14.07 1.05 0.79 0.75 5.22
Novosibirskenergo NVNG 2640 4.000 0.019 0.104 2.14 0.04 4.85 0.70 1.01 1.46 1.47
Pechersky GES PEGS 1060 0.073 0.010 0.118 0.51 0.04 23.10 1.12 1.29 1.15 5.67
Penzaenergo PNZE 340 0.190 0.079 0.133 neg. 0.09 neg. 0.85 1.11 1.31 neg.
Permenergo PMNG 2078 2.700 0.047 0.101 1.53 0.07 6.59 0.94 1.07 1.15 2.89
Pskovenergo PSEN 66 0.060 0.099 0.089 0.02 0.75 1.01 1.35
Rostovenergo RTSE 929 0.083 0.069 0.112 0.84 0.05 13.32 0.63 0.47 0.75 5.29
Samaraenergo SAGO 3483 0.270 0.039 0.132 1.18 0.11 11.16 0.63 0.64 1.01 6.75
Saratovenergo SARE 1502 0.011 0.034 0.088 1.35 0.06 6.55 0.86 0.92 1.06 2.87
Stavropolenergo STRG 475 0.023 0.040 0.076 1.14 0.04 6.72 0.49 0.20 0.40 3.10
Sverdlovenergo SVER 8340.1 0.225 0.014 0.078 1.14 0.07 6.83 0.83 1.00 1.21 3.61
Tomskenergo TOME 267 0.048 0.048 0.047 1.23 0.01 3.87 0.42 0.33 0.79 1.11
Tulenergo TLEN 1453 0.012 0.013 0.053 0.35 0.04 15.09 0.80 0.92 1.15 7.76
Tverenergo TVRE 286 0.091 0.110 0.138 0.07 1.27 1.68 1.32
Udmurtenergo UDME 492 0.140 0.048 0.119 1.01 0.05 11.86 1.08 1.13 1.04 3.92
Unified Energy System EESR 107580 0.164 0.062 3.838 7.56 0.45 50.81 1.81 0.92 0.51 5.56
Volzhskaya GES (Samara) VLGS 2541 0.126 0.015 1.229 3.54 0.15 34.71 1.85 0.84 0.45 4.02
Voronezhenergo VZEN 176 0.330 0.105 0.050 1.29 0.03 3.88 0.78 0.91 1.17 1.74
Votkinskaya HES VOTG 1100 0.058 0.019 1.727 19.87 0.24 8.69 0.91 0.55 0.60 1.15
Yakutskenergo YAEN 2063 0.013 0.006 0.032 0.00 0.93 1.45 1.55
Zeyskaya GES ZYGS 1330 0.020 0.012 0.298 1.05 0.04 28.43 1.01 1.16 1.15 3.15
Please note that Unified Energy Systems is a holding company. As a result, its ratios are less reliable if used as a basis for comparison with other energy companies. In addition, certain ratios for UES are difficult to judge due to uncertainty in the company's methodology for creating a consolidated balance sheet.
 

HOME - DAILY QUOTES - WEEKLY ANALYSIS - RESEARCH - CONTACT US