OPM-BANK
 
1997 Results

Russian Energy Companies - Ratios as of June 22, 1998

Explanation of data and ratios
Power = MegaWatts
Price = Current Share Price in US Dollars
MC/Pow = $/Watt
MC/S = Market Capitalization to Sales (USD)
P/B = Current Price to Book Value per Share
P/E = Current Price to Earnings Ratio
NPM = Net Profit Margin
ROA = Return on Assets
 

Figures are based on year-end 1997 financial results
 
Company Ticker Power MC/Pow MC/S P/E NPM Rec/S Pay/S Pay/Rec
Arhenergo ARHE 1058 0.009 0.023 0.78 1.06 1.36
Astrakhanenergo ASRE 480 0.038 0.114 2.19 5.21 0.65 0.50 0.76
Bashkirenergo BEGY 5081 0.026 0.082
Chelyabenergo CHNG 1943 0.027 0.037 0.38 9.66 0.86 1.05 1.22
Cherepetskaya GRES CRGR 1425 0.027 0.159 1.13 13.99
Chitaenergo CHIE 508 0.039 0.061 0.53 11.48
Dagenergo DGEN 1345 0.072 1.213 19.47 6.23 0.66 0.41 0.61
Habarovskenergo HBEN 1973 0.015 0.046 0.28 16.46 1.88 1.37 0.73
Irkutskenergo IRGZ 12881.6 0.040 0.460 4.57 10.08 0.82 0.71 0.86
Kirovenergo KIRE 940 0.021 0.040 0.84 4.71 0.84 0.91 1.08
Kolenergo KOLE 1922 0.028 0.099 1.90 5.22
Krasnoyarskaya GES KRSG 6017 0.017 1.201 4.77 25.19 0.55 0.56 1.01
Krasnoyarskenergo KRNG 8023 0.008 0.063 0.78 8.08 0.72 1.10 1.52
Kubanenergo KUBE 924 0.133 1.14
Kurganenergo KRGE 212 0.104 0.071 7.27 0.98 0.81 0.85 1.04
Kuzbassenergo KZBE 4718 0.017 0.064 0.81 7.91 0.54 0.88 1.62
Lenenergo LSNG 5337 0.058 0.221 neg. neg. 0.49 0.76 1.56
Magadanenergo MAGE 553 0.015 0.93
Marienergo MIEN 80 0.055 0.029 0.33 8.73 0.70 0.66 0.94
Mordovenergo MREN 298 0.048 0.072
Mosenergo MSNG 14686 0.110 0.322 2.58 12.48 0.56 0.58 1.03
Novosibirskenergo NVNG 2640 0.019 0.068 0.66 10.33 0.53 0.64 1.21
Pechersky GRES PEGS 1060 0.010 0.126 0.66 19.19 1.36 1.49 1.09
Penzaenergo PNZE 340 0.079 0.094 neg. neg. 0.64 0.77 1.21
Permenergo PMNG 2078 0.047 0.079 0.70 0.86 1.23
Pskovenergo PSEN 66 0.099 0.060 2.65 2.27 0.57 0.73 1.28
Rostovenergo RTSE 725 0.089 0.082 1.48 5.54 0.39 0.36 0.93
Samaraenergo SAGO 3483 0.039 0.095 0.99 9.60 0.45 0.48 1.05
Saratovenergo SARE 1502 0.034 0.063 0.69 9.13 0.69 0.74 1.07
Stavropolenergo STRG 475 0.040 0.059 1.43 4.11 0.36 0.17 0.46
Stavropolskaya GRES STGS 2400 0.027 0.203 1.00 20.30 0.99 1.09 1.09
Sverdlovenergo SVER 8340.1 0.014 0.067 0.60 11.24 0.81 0.94 1.16
Tomskenergo TOME 267 0.048 0.035 0.70 4.96 0.38 0.28 0.74
Tulenergo TLEN 1453 0.013 0.040 0.33 11.80 0.59 0.71 1.21
Tverenergo TVRE 291 0.108 0.086 neg. neg. 1.09
Udmurtenergo UDME 492 0.048 0.73 1.06
Unified Energy System EESR 107580 0.062 2.410 5.09 47.37 0.98 0.53 0.54
Volgskaya GES VOLG 2541 0.024 1.312 4.30 30.53 1.17 0.65 0.55
Voronezhenergo VZEN 176 0.105 0.035 1.35 2.56 0.58 0.66 1.14
Votkinskaya HES VOTG 1020 0.021 1.205 11.62 10.37 0.65 0.36 0.55
Yakutskenergo YAEN 2063 0.006
Please note that Unified Energy Systems is a holding company. As a result, its ratios are less reliable if used as a basis for comparison with other energy companies. In addition, certain ratios for UES are difficult to judge due to uncertainty in the company's methodology for creating a consolidated balance sheet.
 

HOME - DAILY QUOTES - WEEKLY ANALYSIS - RESEARCH - CONTACT US